
Boys Basketball - Game Statistics
| Friday, December 2, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Sipple | 3-10 | 0-1 | 0-0 | 1 | 6 | 7 | 1 | 1 | 1 | 5 | 5 | 6 |
| Kaden Cromer | 4-8 | 0-0 | 2-6 | 5 | 3 | 8 | 0 | 0 | 0 | 5 | 4 | 10 |
| Evan Malott | 3-12 | 3-8 | 4-4 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 13 |
| Zach West | 3-5 | 0-0 | 2-2 | 4 | 7 | 11 | 3 | 1 | 0 | 4 | 2 | 8 |
| Jansen Wymer | 4-12 | 2-5 | 0-0 | 3 | 5 | 8 | 1 | 2 | 0 | 2 | 2 | 10 |
| Nainoa Tangonan | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 2 | 2 |
| Nick Taylor | 2-5 | 0-0 | 1-1 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 5 |
| Braz Byrom | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dylan Creager | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Estep | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-59 | 5-15 | 9-13 | 16 | 25 | 41 | 12 | 5 | 1 | 25 | 17 | 58 | |
| 37.3% | 33.3% | 69.2% | ||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Arthur | 5-16 | 2-5 | 1-3 | 0 | 5 | 5 | 6 | 3 | 0 | 3 | 0 | 13 |
| Jace Blackburn | 4-8 | 0-0 | 4-5 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 12 |
| Gavin Oakley | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jordan Blevins | 4-7 | 1-2 | 0-0 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 9 |
| Ian Hiler | 6-16 | 2-5 | 3-5 | 3 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 17 |
| Austin Hutson | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jase Sponcil | 2-6 | 2-4 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 |
| Caleb Ninichuck | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-57 | 7-16 | 8-15 | 16 | 20 | 36 | 13 | 8 | 0 | 4 | 0 | 63 | |
| 42.1% | 43.8% | 53.3% | ||||||||||
