
Boys Basketball - Game Statistics
| Friday, January 6, 2023 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Arthur | 6-14 | 0-2 | 8-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Jase Sponcil | 2-7 | 1-5 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ian Hiler | 4-7 | 0-1 | 3-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Caleb Ninichuck | 2-7 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Eli Taylor | 0-5 | 0-3 | 3-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jace Blackburn | 3-4 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 2-12 | 16-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | |
| 38.6% | 16.7% | 53.3% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dameon Williams | 0-8 | 0-3 | 1-4 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | 1 |
| Maddix Crowe | 0-2 | 0-1 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 5 | 0 |
| Peyton Lilly | 4-10 | 0-1 | 4-5 | 2 | 3 | 5 | 2 | 3 | 0 | 5 | 5 | 12 |
| Toby Huff | 1-9 | 1-7 | 0-1 | 6 | 4 | 10 | 1 | 2 | 0 | 3 | 2 | 3 |
| Dakota Collom | 11-36 | 0-8 | 5-6 | 2 | 1 | 3 | 4 | 6 | 0 | 8 | 2 | 27 |
| Xander Lake | 2-6 | 0-0 | 1-2 | 5 | 6 | 11 | 1 | 0 | 0 | 3 | 5 | 5 |
| Kasen Terrell | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Gulley | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-72 | 1-20 | 11-20 | 23 | 18 | 41 | 9 | 12 | 0 | 21 | 24 | 48 | |
| 25.0% | 5.0% | 55.0% | ||||||||||
