
Boys Basketball - Game Statistics
| Friday, February 3, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Arnold | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Lilly | 1-6 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 3 |
| Max Gulley | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Crowe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maddix Crowe | 3-10 | 2-8 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 8 |
| Kasen Terrell | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Noah Mess | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xander Lake | 4-10 | 0-0 | 3-3 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 4 | 11 |
| Aiden Warner | 0-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Toby Huff | 0-5 | 0-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Dakota Collom | 3-12 | 0-6 | 4-4 | 2 | 5 | 7 | 2 | 2 | 0 | 2 | 3 | 10 |
| Aiden Walker | 0-3 | 0-0 | 0-3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-51 | 3-22 | 7-13 | 10 | 13 | 23 | 5 | 6 | 0 | 15 | 8 | 34 | |
| 23.5% | 13.6% | 53.8% | ||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Arthur | 7-17 | 3-7 | 0-0 | 4 | 8 | 12 | 8 | 3 | 1 | 0 | 0 | 17 |
| Jace Blackburn | 3-3 | 0-0 | 3-6 | 2 | 10 | 12 | 1 | 3 | 1 | 0 | 0 | 9 |
| Jordan Blevins | 7-11 | 1-3 | 1-2 | 4 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 16 |
| Ian Hiler | 6-12 | 0-2 | 1-3 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 13 |
| Jase Sponcil | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trent Taulbee | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Caleb Ninichuck | 2-5 | 1-2 | 2-2 | 1 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-48 | 5-14 | 8-15 | 13 | 25 | 38 | 14 | 11 | 6 | 0 | 0 | 63 | |
| 52.1% | 35.7% | 53.3% | ||||||||||
