
Boys Basketball - Game Statistics
| Friday, December 2, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryland Hayslip | 5-6 | 0-1 | 8-11 | 4 | 5 | 9 | 6 | 3 | 0 | 2 | 0 | 18 |
| Carson Miles | 8-24 | 2-7 | 8-9 | 2 | 2 | 4 | 3 | 1 | 1 | 2 | 0 | 26 |
| Jaxson Marks | 2-5 | 0-1 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 5 |
| Aiden McGinnis | 4-9 | 2-5 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 10 |
| Carson Malott | 3-5 | 1-2 | 1-1 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gideon Klump | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Galley | 2-3 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
| Trevor Ellis | 1-1 | 0-0 | 0-1 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 2 |
| Jayson Marks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Miles | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Werner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-55 | 5-19 | 20-26 | 14 | 20 | 34 | 13 | 8 | 1 | 7 | 0 | 75 | |
| 45.5% | 26.3% | 76.9% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaleb Bogan | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jace Canter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Earley | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Ervin | 4-7 | 0-2 | 0-2 | 4 | 6 | 10 | 4 | 3 | 0 | 4 | 0 | 8 |
| Toby Humphries | 5-13 | 0-3 | 9-15 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 19 |
| Eli Jones | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 3 |
| Collin Klopfstein | 2-8 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Carter Sunderman | 4-10 | 2-6 | 2-4 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 0 | 12 |
| Kaidon Whisman | 1-6 | 1-5 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 4-20 | 15-26 | 12 | 17 | 29 | 11 | 6 | 0 | 14 | 0 | 53 | |
| 36.2% | 20.0% | 57.7% | ||||||||||
