
Boys Basketball - Game Statistics
| Saturday, January 21, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaleb Bogan | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jace Canter | 1-9 | 0-0 | 2-3 | 4 | 4 | 8 | 0 | 1 | 0 | 2 | 0 | 4 |
| Zach Earley | 1-3 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 4 |
| Austin Elkins | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Ervin | 2-4 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 6 |
| Austin Heffner | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Toby Humphries | 2-4 | 0-0 | 2-5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| Eli Jones | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 4 |
| Collin Klopfstein | 5-10 | 0-1 | 0-0 | 3 | 4 | 7 | 2 | 3 | 0 | 1 | 0 | 10 |
| Bryce Lillie | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Evan Meisberger | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Sunderman | 9-14 | 2-4 | 4-5 | 1 | 3 | 4 | 1 | 4 | 0 | 1 | 0 | 24 |
| Kaidon Whisman | 0-2 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-54 | 2-9 | 17-25 | 12 | 22 | 34 | 8 | 14 | 0 | 14 | 0 | 65 | |
| 42.6% | 22.2% | 68.0% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaac Bell | 1-8 | 0-1 | 1-1 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 3 |
| Logan Brose | 2-6 | 1-3 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| Christian Conner | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Wesley Embry | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Carson Harris | 2-4 | 0-0 | 0-2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
| Landen Ison | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Mclfresh | 0-7 | 0-5 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Max Mehlman | 0-2 | 0-1 | 3-4 | 2 | 4 | 6 | 0 | 1 | 2 | 0 | 0 | 3 |
| Jess Roller | 6-9 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 13 |
| Xavier Taylor | 3-5 | 0-1 | 1-1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-47 | 1-14 | 10-16 | 7 | 18 | 25 | 6 | 4 | 6 | 0 | 0 | 41 | |
| 31.9% | 7.1% | 62.5% | ||||||||||
