
Boys Basketball - Game Statistics
| Friday, February 3, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaleb Bogan | 2-3 | 2-2 | 4-6 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 10 |
| Jace Canter | 1-5 | 0-0 | 0-1 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 2 |
| Zach Earley | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alex Ervin | 0-5 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 0 | 2 |
| Toby Humphries | 1-9 | 0-2 | 1-2 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 3 |
| Eli Jones | 1-5 | 0-2 | 4-4 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 |
| Collin Klopfstein | 4-5 | 0-1 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 8 |
| Carter Sunderman | 1-5 | 1-2 | 7-10 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 10 |
| Kaidon Whisman | 2-4 | 0-1 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-42 | 3-11 | 19-28 | 10 | 15 | 25 | 6 | 12 | 0 | 14 | 0 | 46 | |
| 28.6% | 27.3% | 67.9% | ||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Connor Yeager | 2-7 | 0-0 | 3-5 | 6 | 9 | 15 | 0 | 2 | 4 | 1 | 0 | 7 |
| Grant Brown | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 5 | 0 | 2 |
| Symon Mattes | 1-3 | 0-0 | 5-8 | 0 | 2 | 2 | 1 | 4 | 0 | 6 | 0 | 7 |
| Jake Mott | 3-6 | 1-1 | 2-5 | 2 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 9 |
| CJ Boothby | 3-6 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 5 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xaden Hunt | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Parker Woolery | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-28 | 2-4 | 10-18 | 9 | 19 | 28 | 6 | 10 | 5 | 23 | 0 | 36 | |
| 42.9% | 50.0% | 55.6% | ||||||||||
