
Boys Basketball - Game Statistics
| Tuesday, February 7, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaleb Bogan | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jace Canter | 4-9 | 0-0 | 3-4 | 4 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 11 |
| Zach Earley | 1-5 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Austin Elkins | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Ervin | 1-4 | 0-1 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Austin Heffner | 3-6 | 0-1 | 0-0 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 6 |
| Toby Humphries | 4-4 | 0-0 | 2-2 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 0 | 10 |
| Eli Jones | 3-4 | 2-2 | 0-2 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 8 |
| Collin Klopfstein | 1-4 | 0-1 | 1-5 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 |
| Bryce Lillie | 0-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Evan Meisberger | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Carter Sunderman | 5-9 | 0-1 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 12 |
| Kaidon Whisman | 4-7 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-59 | 3-11 | 10-21 | 14 | 15 | 29 | 19 | 14 | 0 | 6 | 0 | 69 | |
| 47.5% | 27.3% | 47.6% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Arnold | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Peyton Lilly | 0-4 | 0-3 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 7 | 2 | 0 |
| Max Gulley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Crowe | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddix Crowe | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Kasen Terrell | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Xander Lake | 2-4 | 0-0 | 0-0 | 2 | 5 | 7 | 4 | 1 | 0 | 7 | 5 | 4 |
| Aiden Warner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toby Huff | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Dakota Collom | 8-19 | 5-8 | 7-7 | 0 | 4 | 4 | 3 | 1 | 0 | 6 | 3 | 28 |
| Aiden Walker | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-36 | 6-16 | 7-7 | 3 | 16 | 19 | 8 | 2 | 0 | 26 | 14 | 39 | |
| 36.1% | 37.5% | 100.0% | ||||||||||
