
Boys Basketball - Game Statistics
| Wednesday, December 28, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryland Hayslip | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 3 | 0 | 1 | 0 | 2 |
| Carson Miles | 3-19 | 1-10 | 2-2 | 1 | 1 | 2 | 1 | 2 | 2 | 4 | 0 | 9 |
| Jaxson Marks | 1-5 | 1-4 | 3-6 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 6 |
| Aiden McGinnis | 1-6 | 1-5 | 0-2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 3 |
| Carson Malott | 3-5 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gideon Klump | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayson Marks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin Miles | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Galley | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mason Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Ellis | 2-6 | 0-1 | 1-2 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 5 |
| Aiden Werner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-48 | 5-26 | 8-14 | 8 | 10 | 18 | 7 | 8 | 4 | 9 | 0 | 35 | |
| 22.9% | 19.2% | 57.1% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abe Crall | 5-9 | 1-3 | 0-0 | 2 | 8 | 10 | 0 | 2 | 0 | 1 | 0 | 11 |
| Matt Frye | 2-5 | 1-4 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 9 |
| Jet Jamison | 4-5 | 3-4 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 11 |
| Ty Loudon | 2-5 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Drew Novak | 5-7 | 0-0 | 2-4 | 9 | 3 | 12 | 2 | 3 | 6 | 1 | 0 | 12 |
| Isaiah Smith | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Smith | 2-7 | 0-1 | 2-3 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-38 | 5-12 | 9-13 | 14 | 21 | 35 | 8 | 7 | 6 | 8 | 0 | 54 | |
| 52.6% | 41.7% | 69.2% | ||||||||||
