
Boys Basketball - Game Statistics
| Tuesday, January 10, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abe Crall | 5-10 | 1-3 | 3-4 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 14 |
| Matt Frye | 3-10 | 1-4 | 2-4 | 1 | 0 | 1 | 5 | 3 | 0 | 2 | 0 | 9 |
| Jet Jamison | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Loudon | 3-5 | 0-0 | 2-6 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 0 | 8 |
| Drew Novak | 6-10 | 0-1 | 3-5 | 6 | 8 | 14 | 5 | 1 | 7 | 0 | 0 | 15 |
| Isaiah Smith | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Spencer Smith | 3-7 | 0-2 | 1-4 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-43 | 2-11 | 11-23 | 14 | 17 | 31 | 14 | 9 | 7 | 7 | 0 | 53 | |
| 46.5% | 18.2% | 47.8% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Abbott | 2-10 | 1-2 | 2-2 | 2 | 5 | 7 | 4 | 1 | 0 | 2 | 3 | 7 |
| Grant Hess | 3-9 | 1-4 | 1-1 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 8 |
| Caleb Stephen | 1-5 | 0-3 | 0-0 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 2 | 2 |
| Cooper Tidball | 3-8 | 1-2 | 0-0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 3 | 7 |
| Rylan Utter | 8-16 | 3-6 | 0-2 | 2 | 3 | 5 | 1 | 5 | 0 | 2 | 4 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Ast | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kaden Iker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Skaggs | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Stoffel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tytus Wilson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-50 | 6-17 | 3-5 | 6 | 16 | 22 | 13 | 9 | 2 | 10 | 15 | 43 | |
| 34.0% | 35.3% | 60.0% | ||||||||||
