
Boys Basketball - Game Statistics
| Tuesday, February 7, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Turpin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abe Crall | 5-14 | 1-2 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
| Matt Frye | 2-9 | 1-8 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| Jet Jamison | 2-4 | 2-3 | 0-0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 6 |
| Ty Loudon | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Drew Novak | 7-13 | 1-2 | 2-3 | 3 | 2 | 5 | 3 | 3 | 2 | 0 | 0 | 17 |
| Isaiah Smith | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Spencer Smith | 3-6 | 3-6 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 8-21 | 7-9 | 6 | 10 | 16 | 12 | 7 | 2 | 5 | 0 | 57 | |
| 43.8% | 38.1% | 77.8% | ||||||||||
