
Boys Basketball - Game Statistics
| Friday, January 6, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caden Zeinner | 9-17 | 5-9 | 4-4 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 3 | 27 |
| Jaxson Litzau | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Settelmayer | 1-5 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 2 | 3 |
| Conner Moore | 6-13 | 4-6 | 3-4 | 1 | 3 | 4 | 2 | 2 | 0 | 4 | 3 | 19 |
| Craig McKinney | 0-2 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Luke Ball | 2-3 | 1-2 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 5 |
| Owen Widner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dmitri Byrd | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Haley | 0-0 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 1 |
| Grant Steele | 1-3 | 0-0 | 4-6 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 4 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 11-23 | 13-18 | 8 | 18 | 26 | 12 | 8 | 0 | 15 | 17 | 62 | |
| 44.2% | 47.8% | 72.2% | ||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sawyer Conrad | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ryan Dillion | 1-7 | 0-4 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 4 | 0 | 2 |
| Gabe Muterspaw | 2-4 | 1-2 | 0-2 | 2 | 4 | 6 | 2 | 3 | 0 | 1 | 3 | 5 |
| Miles Theetge | 1-4 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | 3 |
| Cale Wilson | 2-6 | 0-0 | 6-8 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Eades | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Lamb | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Flint | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Connor Stulz | 1-1 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Owen Trick | 1-2 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
| Jerry Trout | 7-13 | 2-6 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 17 |
| Matt Zimmerman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 3-13 | 12-19 | 5 | 15 | 20 | 7 | 6 | 3 | 16 | 14 | 47 | |
| 40.0% | 23.1% | 63.2% | ||||||||||
