
Boys Basketball - Game Statistics
| Friday, January 27, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Miles Theetge | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
| Ryan Dillion | 1-5 | 0-4 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 0 | 2 |
| Cale Wilson | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 4 | 2 |
| Jerry Trout | 4-13 | 1-8 | 0-1 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 9 |
| Gabe Muterspaw | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sawyer Conrad | 2-5 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jason Flint | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Avden Faucett | 1-4 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| Connor Stulz | 0-1 | 0-1 | 1-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Matt Zimmerman | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liam Eades | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Trick | 1-6 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-45 | 4-24 | 3-9 | 5 | 15 | 20 | 9 | 5 | 3 | 13 | 12 | 33 | |
| 28.9% | 16.7% | 33.3% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Abbott | 3-8 | 1-4 | 2-3 | 2 | 5 | 7 | 1 | 2 | 0 | 5 | 3 | 9 |
| Tanner Skaggs | 2-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| Caleb Stephen | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 6 | 1 | 0 | 0 | 2 | 2 |
| Cooper Tidball | 1-2 | 0-0 | 1-3 | 1 | 7 | 8 | 4 | 1 | 0 | 1 | 3 | 3 |
| Rylan Utter | 9-21 | 0-5 | 0-0 | 4 | 1 | 5 | 0 | 2 | 1 | 2 | 2 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Ast | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Grant Hess | 5-6 | 4-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 14 |
| Kaden Iker | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nick Stoffel | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tytus Wilson | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Luke Wolf | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-51 | 6-18 | 3-7 | 10 | 20 | 30 | 13 | 8 | 1 | 12 | 15 | 55 | |
| 45.1% | 33.3% | 42.9% | ||||||||||
