
Boys Basketball - Game Statistics
| Friday, December 16, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaac Bell | 1-7 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Logan Brose | 0-3 | 0-2 | 3-4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Christian Conner | 1-3 | 0-0 | 2-4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Wesley Embry | 2-4 | 0-1 | 0-0 | 3 | 3 | 6 | 2 | 3 | 1 | 0 | 0 | 4 |
| Landen Ison | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Conner Mclfresh | 1-5 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Max Mehlman | 0-5 | 0-2 | 1-2 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jess Roller | 6-13 | 0-2 | 1-4 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 13 |
| Xavier Taylor | 2-3 | 1-1 | 3-5 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-45 | 1-10 | 11-21 | 10 | 23 | 33 | 6 | 5 | 2 | 0 | 0 | 40 | |
| 31.1% | 10.0% | 52.4% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caden Zeinner | 3-13 | 2-5 | 4-4 | 1 | 3 | 4 | 3 | 4 | 0 | 1 | 3 | 12 |
| Jaxson Litzau | 0-2 | 0-1 | 0-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Muchmore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Settelmayer | 2-5 | 0-1 | 4-5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
| Conner Moore | 7-17 | 2-7 | 2-4 | 1 | 3 | 4 | 5 | 3 | 0 | 1 | 3 | 18 |
| Craig McKinney | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 2 |
| Luke Ball | 3-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 7 |
| Owen Widner | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 |
| Dmitri Byrd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Logan Haley | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Grant Steele | 6-9 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 2 | 0 | 1 | 1 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-55 | 5-17 | 10-18 | 9 | 19 | 28 | 12 | 13 | 2 | 8 | 18 | 61 | |
| 41.8% | 29.4% | 55.6% | ||||||||||
