
Boys Basketball - Game Statistics
| Friday, January 20, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Abbott | 5-13 | 1-5 | 2-3 | 4 | 3 | 7 | 2 | 3 | 0 | 3 | 3 | 13 |
| Tanner Skaggs | 1-3 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 4 |
| Caleb Stephen | 3-6 | 1-4 | 3-5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 10 |
| Cooper Tidball | 1-2 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 4 |
| Rylan Utter | 11-18 | 2-6 | 1-2 | 5 | 2 | 7 | 1 | 5 | 0 | 2 | 1 | 25 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Ast | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Grant Hess | 5-8 | 1-2 | 5-6 | 1 | 2 | 3 | 3 | 0 | 2 | 1 | 1 | 16 |
| Kaden Iker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Stoffel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tytus Wilson | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Wolf | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-53 | 5-19 | 15-20 | 11 | 12 | 23 | 9 | 11 | 2 | 8 | 16 | 72 | |
| 49.1% | 26.3% | 75.0% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaac Bell | 4-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Logan Brose | 2-5 | 0-2 | 0-0 | 4 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 4 |
| Christian Conner | 3-6 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Wesley Embry | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Carson Harris | 0-1 | 0-0 | 2-2 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Conner Mclfresh | 5-13 | 5-11 | 5-6 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 20 |
| Max Mehlman | 1-1 | 0-0 | 4-6 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 6 |
| Jess Roller | 3-10 | 0-1 | 1-2 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 7 |
| Xavier Taylor | 2-7 | 1-4 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 6-18 | 12-18 | 14 | 15 | 29 | 14 | 3 | 3 | 0 | 0 | 60 | |
| 42.0% | 33.3% | 66.7% | ||||||||||
