
Boys Basketball - Game Statistics
| Tuesday, January 17, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Boothby | 5-11 | 2-5 | 3-4 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 15 |
| Grant Brown | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Symon Mattes | 4-11 | 1-2 | 2-4 | 0 | 1 | 1 | 5 | 1 | 0 | 2 | 0 | 11 |
| Jake Mott | 0-4 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 |
| Connor Yeager | 5-10 | 0-0 | 4-7 | 6 | 11 | 17 | 4 | 1 | 0 | 3 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xaden Hunt | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| Parker Woolery | 1-2 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-41 | 4-9 | 13-21 | 7 | 20 | 27 | 13 | 4 | 0 | 12 | 0 | 51 | |
| 41.5% | 44.4% | 61.9% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryland Hayslip | 5-14 | 1-5 | 3-5 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 14 |
| Carson Miles | 7-20 | 3-10 | 0-0 | 2 | 3 | 5 | 2 | 2 | 1 | 2 | 0 | 17 |
| Jaxson Marks | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Aiden McGinnis | 3-7 | 1-2 | 0-2 | 2 | 3 | 5 | 4 | 3 | 1 | 1 | 0 | 7 |
| Carson Malott | 1-6 | 0-3 | 1-2 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gideon Klump | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayson Marks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Galley | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Williams | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Trevor Ellis | 2-4 | 1-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 5 |
| Aiden Werner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-57 | 6-24 | 4-9 | 10 | 19 | 29 | 9 | 11 | 3 | 8 | 0 | 48 | |
| 33.3% | 25.0% | 44.4% | ||||||||||
