
Boys Basketball - Game Statistics
| Saturday, January 14, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jase Sponcil | 0-2 | 0-1 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jacob Arthur | 5-10 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Ian Hiler | 2-9 | 0-1 | 5-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Jordan Blevins | 2-4 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Caleb Ninichuck | 5-12 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jace Blackburn | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-40 | 1-6 | 12-15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | |
| 37.5% | 16.7% | 80.0% | ||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dierre Lee | 2-5 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
| Greg Miller | 0-3 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lamaure White | 5-14 | 0-3 | 1-3 | 2 | 8 | 10 | 3 | 0 | 1 | 0 | 0 | 11 |
| Keyon Wilson | 2-5 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 4 |
| Brayden Smith | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| Giovanni Higgins | 0-8 | 0-2 | 1-2 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| Tay Harrison-Brown | 1-4 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-43 | 4-15 | 2-5 | 11 | 19 | 30 | 5 | 9 | 1 | 0 | 0 | 30 | |
| 27.9% | 26.7% | 40.0% | ||||||||||
