
Boys Basketball - Game Statistics
| Friday, November 25, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Hillsboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Logan Camp | 3-7 | 0-1 | 1-2 | 3 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 7 |
| Alex Lazic | 3-4 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 3 | 0 | 0 | 6 |
| Mikey Brown | 7-14 | 0-0 | 3-5 | 1 | 3 | 4 | 7 | 5 | 0 | 0 | 0 | 17 |
| Bryson Platt | 3-4 | 1-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 7 |
| Shane Griffith | 6-13 | 2-6 | 2-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 16 |
| Jose Morales | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Julius Jackson | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-44 | 3-9 | 7-11 | 7 | 17 | 24 | 12 | 7 | 4 | 0 | 0 | 54 | |
| 50.0% | 33.3% | 63.6% | ||||||||||
