
Boys Basketball - Game Statistics
| Saturday, February 4, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mikey Brown | 3-9 | 0-1 | 4-7 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 10 |
| Alex Lazic | 3-6 | 0-0 | 1-5 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 7 |
| Julius Jackson | 1-2 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Logan Camp | 1-5 | 0-1 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jose Morales | 5-7 | 0-0 | 7-7 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 17 |
| Bryson Platt | 2-7 | 1-2 | 3-4 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 8 |
| Chase Fickert | 3-6 | 0-3 | 4-4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 |
| Stevie Rickman | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| Jon Custis | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 1-8 | 20-28 | 7 | 16 | 23 | 10 | 7 | 0 | 0 | 0 | 63 | |
| 45.7% | 12.5% | 71.4% | ||||||||||
| Waynesville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Buck | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Conner Berrey | 2-2 | 0-0 | 7-8 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 11 |
| Kaden Christensen | 2-4 | 1-1 | 8-11 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 13 |
| Issac Elliott | 5-8 | 1-1 | 0-2 | 3 | 2 | 5 | 3 | 1 | 0 | 2 | 0 | 11 |
| Tanner Hatmaker | 3-6 | 0-3 | 6-10 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 0 | 12 |
| Justin Potter | 1-1 | 0-0 | 7-11 | 2 | 8 | 10 | 1 | 1 | 4 | 1 | 0 | 9 |
| Blaise Sizer | 1-2 | 0-0 | 4-4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 6 |
| Zach Strong | 1-3 | 1-2 | 0-4 | 2 | 3 | 5 | 0 | 1 | 3 | 0 | 0 | 3 |
| Nick Warren | 2-8 | 1-3 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 4 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-36 | 4-10 | 32-50 | 13 | 17 | 30 | 10 | 13 | 7 | 16 | 0 | 70 | |
| 47.2% | 40.0% | 64.0% | ||||||||||
