
Boys Basketball - Game Statistics
| Friday, February 10, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jose Morales | 0-3 | 0-0 | 0-1 | 0 | 5 | 5 | 2 | 6 | 0 | 0 | 0 | 0 |
| Logan Camp | 1-8 | 0-1 | 2-4 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Bryson Platt | 5-14 | 1-8 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| Alex Lazic | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Mikey Brown | 7-16 | 0-0 | 3-6 | 0 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 17 |
| Chase Fickert | 2-7 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Stevie Rickman | 2-6 | 0-0 | 2-4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jon Custis | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-58 | 1-10 | 8-17 | 8 | 19 | 27 | 10 | 15 | 0 | 0 | 0 | 47 | |
| 32.8% | 10.0% | 47.1% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Spencer Ast | 3-6 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 7 | 1 | 7 |
| Kaden Iker | 4-8 | 2-6 | 1-3 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 1 | 11 |
| Tanner Skaggs | 1-6 | 0-3 | 1-2 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 5 | 3 |
| Cooper Tidball | 5-7 | 0-0 | 1-2 | 4 | 7 | 11 | 1 | 1 | 0 | 2 | 1 | 11 |
| Tytus Wilson | 1-4 | 0-0 | 4-4 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Abbott | 4-10 | 2-5 | 1-4 | 1 | 10 | 11 | 2 | 1 | 1 | 4 | 1 | 11 |
| Grant Hess | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Caleb Stephen | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 3 | 2 |
| Nick Stoffel | 0-2 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| Rylan Utter | 5-10 | 0-2 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-55 | 5-21 | 12-21 | 12 | 33 | 45 | 13 | 7 | 3 | 23 | 17 | 63 | |
| 41.8% | 23.8% | 57.1% | ||||||||||
