
Boys Basketball - Game Statistics
| Tuesday, December 20, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Boothby | 6-14 | 4-10 | 0-1 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 16 |
| Grant Brown | 3-4 | 0-0 | 0-1 | 2 | 5 | 7 | 2 | 2 | 0 | 2 | 0 | 6 |
| Jake Mott | 2-6 | 0-0 | 0-2 | 3 | 5 | 8 | 3 | 0 | 0 | 3 | 0 | 4 |
| Connor Yeager | 7-9 | 0-0 | 2-4 | 6 | 6 | 12 | 4 | 0 | 3 | 2 | 0 | 16 |
| Symon Mattes | 5-9 | 0-2 | 2-2 | 2 | 2 | 4 | 2 | 1 | 0 | 5 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xaden Hunt | 4-10 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 3 | 1 | 0 | 8 |
| Parker Woolery | 1-7 | 0-2 | 0-0 | 2 | 4 | 6 | 1 | 2 | 1 | 1 | 0 | 2 |
| Brady Schmidt | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-60 | 4-15 | 6-12 | 18 | 25 | 43 | 17 | 8 | 7 | 15 | 0 | 66 | |
| 46.7% | 26.7% | 50.0% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Sipple | 5-17 | 0-4 | 6-10 | 4 | 7 | 11 | 1 | 3 | 0 | 3 | 3 | 16 |
| Nainoa Tangonan | 3-4 | 2-3 | 1-1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 9 |
| Zach West | 2-8 | 0-2 | 4-4 | 2 | 4 | 6 | 3 | 3 | 0 | 1 | 2 | 8 |
| Kaden Cromer | 3-8 | 0-0 | 2-6 | 3 | 1 | 4 | 1 | 1 | 0 | 7 | 2 | 8 |
| Jansen Wymer | 4-10 | 3-4 | 0-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 11 |
| Evan Malott | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 6 |
| Nick Taylor | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan Creager | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dylan Estep | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 7-16 | 13-23 | 12 | 14 | 26 | 9 | 11 | 0 | 17 | 11 | 58 | |
| 37.3% | 43.8% | 56.5% | ||||||||||
