
Boys Basketball - Game Statistics
| Saturday, November 26, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Arnold | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Peyton Lilly | 1-4 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 3 |
| Max Gulley | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Max Crowe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Maddix Crowe | 1-6 | 0-3 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Dameon Williams | 3-12 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 3 | 3 | 6 |
| Kasen Terrell | 3-4 | 2-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 8 |
| Xander Lake | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Toby Huff | 3-9 | 2-6 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 8 |
| Dakota Collom | 5-14 | 0-1 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 7 | 0 | 10 |
| Aiden Walker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-53 | 5-16 | 1-1 | 14 | 31 | 45 | 7 | 4 | 1 | 19 | 7 | 40 | |
| 32.1% | 31.3% | 100.0% | ||||||||||
| Fayetteville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
