
Boys Basketball - Game Statistics
| Tuesday, November 29, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Ripley | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kasen Terrell | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddix Crowe | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peyton Lilly | 2-5 | 0-2 | 0-0 | 1 | 3 | 4 | 5 | 1 | 0 | 5 | 4 | 4 |
| Toby Huff | 6-11 | 4-8 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | 16 |
| Dakota Collom | 8-16 | 2-6 | 0-1 | 2 | 5 | 7 | 4 | 1 | 0 | 5 | 18 | 18 |
| Dameon Williams | 9-14 | 2-3 | 0-0 | 3 | 5 | 8 | 2 | 2 | 0 | 3 | 20 | 20 |
| Dylan Arnold | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-50 | 8-21 | 0-1 | 18 | 28 | 46 | 14 | 6 | 0 | 14 | 58 | 58 | |
| 50.0% | 38.1% | 0.0% | ||||||||||
