
Boys Basketball - Game Statistics
| Saturday, December 3, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Manchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dameon Williams | 3-9 | 1-2 | 4-6 | 2 | 4 | 6 | 2 | 1 | 0 | 7 | 2 | 11 |
| Dylan Arnold | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Peyton Lilly | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 2 | 3 |
| Toby Huff | 1-4 | 1-4 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 5 |
| Dakota Collom | 12-20 | 2-5 | 2-2 | 1 | 5 | 6 | 4 | 1 | 0 | 7 | 3 | 28 |
| Maddix Crowe | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| Kasen Terrell | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Xander Lake | 5-6 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 3 | 1 | 1 | 5 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-47 | 6-16 | 8-10 | 7 | 18 | 25 | 10 | 9 | 1 | 25 | 17 | 60 | |
| 48.9% | 37.5% | 80.0% | ||||||||||
