
Boys Basketball - Game Statistics
| Saturday, December 10, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Arnold | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Peyton Lilly | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 1 | 2 |
| Maddix Crowe | 2-7 | 1-4 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Dameon Williams | 6-15 | 1-3 | 0-0 | 2 | 3 | 5 | 0 | 3 | 0 | 2 | 3 | 13 |
| Kasen Terrell | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xander Lake | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| Toby Huff | 1-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 |
| Dakota Collom | 7-22 | 2-7 | 0-0 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 2 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-55 | 5-20 | 2-3 | 4 | 14 | 18 | 3 | 6 | 0 | 11 | 8 | 47 | |
| 36.4% | 25.0% | 66.7% | ||||||||||
