
Boys Basketball - Game Statistics
| Tuesday, January 3, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Sipple | 10-19 | 1-2 | 0-2 | 1 | 8 | 9 | 2 | 1 | 0 | 0 | 3 | 21 |
| Nainoa Tangonan | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Zach West | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 2 |
| Jansen Wymer | 4-9 | 2-5 | 0-2 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 3 | 10 |
| Evan Malott | 3-9 | 3-7 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 9 |
| Dylan Creager | 4-6 | 3-5 | 2-4 | 1 | 5 | 6 | 0 | 2 | 0 | 3 | 0 | 13 |
| Nick Taylor | 2-6 | 0-2 | 1-2 | 2 | 6 | 8 | 1 | 0 | 4 | 2 | 1 | 5 |
| Dylan Estep | 2-3 | 0-0 | 1-3 | 4 | 4 | 8 | 0 | 1 | 2 | 0 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-57 | 10-24 | 4-13 | 10 | 30 | 40 | 9 | 5 | 6 | 12 | 13 | 68 | |
| 47.4% | 41.7% | 30.8% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Arnold | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Lilly | 1-7 | 0-2 | 0-2 | 2 | 4 | 6 | 4 | 1 | 0 | 2 | 1 | 2 |
| Max Gulley | 1-1 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Max Crowe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maddix Crowe | 0-2 | 0-2 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Dameon Williams | 3-10 | 2-5 | 0-2 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | 8 |
| Kasen Terrell | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Noah Mess | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xander Lake | 3-5 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 |
| Toby Huff | 2-9 | 2-7 | 0-1 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 6 |
| Dakota Collom | 4-17 | 2-7 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 12 |
| Aiden Walker | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-57 | 6-24 | 5-13 | 7 | 17 | 24 | 12 | 4 | 1 | 8 | 13 | 41 | |
| 26.3% | 25.0% | 38.5% | ||||||||||
