
Boys Basketball - Game Statistics
| Tuesday, January 31, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Arnold | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| Peyton Lilly | 0-8 | 0-1 | 0-0 | 1 | 6 | 7 | 2 | 1 | 2 | 1 | 2 | 0 |
| Max Gulley | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Crowe | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| Maddix Crowe | 3-6 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 7 |
| Kasen Terrell | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Noah Mess | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xander Lake | 6-15 | 0-0 | 2-6 | 9 | 6 | 15 | 1 | 2 | 0 | 3 | 2 | 14 |
| Toby Huff | 0-6 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dakota Collom | 4-27 | 0-7 | 1-2 | 5 | 3 | 8 | 2 | 1 | 1 | 4 | 4 | 9 |
| Aiden Walker | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-70 | 2-18 | 5-10 | 18 | 20 | 38 | 5 | 6 | 3 | 11 | 14 | 39 | |
| 22.9% | 11.1% | 50.0% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Sipple | 4-11 | 0-2 | 1-2 | 2 | 9 | 11 | 8 | 0 | 3 | 4 | 3 | 9 |
| Nainoa Tangonan | 3-8 | 3-6 | 3-4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 12 |
| Zach West | 1-3 | 0-1 | 0-0 | 3 | 5 | 8 | 2 | 0 | 1 | 3 | 3 | 2 |
| Jansen Wymer | 6-15 | 1-6 | 2-3 | 2 | 3 | 5 | 0 | 1 | 1 | 4 | 0 | 15 |
| Evan Malott | 4-6 | 3-5 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 11 |
| Dylan Creager | 1-5 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Nick Taylor | 1-3 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 3 | 1 | 2 | 2 |
| Dylan Estep | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cole Bradley | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Xander Culberson | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Braz Byrom | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-56 | 9-29 | 7-11 | 11 | 30 | 41 | 14 | 6 | 10 | 15 | 12 | 58 | |
| 37.5% | 31.0% | 63.6% | ||||||||||
