
Boys Basketball - Game Statistics
| Friday, December 2, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Abbott | 9-16 | 3-5 | 2-2 | 3 | 8 | 11 | 3 | 1 | 0 | 2 | 2 | 23 |
| Spencer Ast | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Caleb Stephen | 2-5 | 0-1 | 4-4 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 8 |
| Cooper Tidball | 1-2 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Rylan Utter | 5-9 | 2-5 | 3-4 | 3 | 3 | 6 | 6 | 2 | 0 | 3 | 2 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Hess | 7-10 | 1-2 | 4-4 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 19 |
| Kaden Iker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Skaggs | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Nick Stoffel | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Tytus Wilson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-49 | 6-15 | 13-17 | 9 | 18 | 27 | 19 | 4 | 1 | 10 | 14 | 71 | |
| 53.1% | 40.0% | 76.5% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Ball | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Logan Haley | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
| Craig McKinney | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Conner Moore | 10-21 | 5-14 | 6-8 | 1 | 4 | 5 | 5 | 4 | 0 | 3 | 4 | 31 |
| Carter Settelmayer | 0-6 | 0-3 | 2-4 | 2 | 2 | 4 | 2 | 3 | 0 | 2 | 2 | 2 |
| Grant Steele | 5-10 | 0-0 | 0-1 | 3 | 6 | 9 | 1 | 1 | 0 | 4 | 2 | 10 |
| Owen Widner | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 6 |
| Caden Zeinner | 3-15 | 2-7 | 0-0 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 2 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-60 | 8-26 | 8-13 | 10 | 14 | 24 | 15 | 11 | 0 | 13 | 19 | 66 | |
| 41.7% | 30.8% | 61.5% | ||||||||||
