
Boys Basketball - Game Statistics
| Friday, January 13, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caden Zeinner | 11-21 | 5-7 | 10-12 | 2 | 3 | 5 | 2 | 2 | 2 | 5 | 2 | 37 |
| Carter Settelmayer | 1-5 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 3 | 2 |
| Conner Moore | 5-16 | 1-6 | 4-7 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 4 | 15 |
| Craig McKinney | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 0 |
| Luke Ball | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Owen Widner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Logan Haley | 0-1 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Grant Steele | 4-10 | 2-3 | 1-2 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-58 | 8-22 | 15-21 | 7 | 16 | 23 | 11 | 12 | 3 | 10 | 20 | 65 | |
| 36.2% | 36.4% | 71.4% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Abbott | 7-15 | 3-5 | 3-7 | 6 | 12 | 18 | 2 | 1 | 0 | 4 | 3 | 20 |
| Grant Hess | 2-6 | 1-2 | 3-6 | 4 | 3 | 7 | 2 | 0 | 2 | 4 | 3 | 8 |
| Caleb Stephen | 1-4 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 3 | 2 |
| Cooper Tidball | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Rylan Utter | 10-19 | 1-5 | 3-3 | 4 | 5 | 9 | 2 | 0 | 0 | 5 | 4 | 24 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Ast | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Iker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Skaggs | 2-6 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 5 |
| Nick Stoffel | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tytus Wilson | 2-4 | 0-1 | 1-3 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 5 |
| Luke Wolf | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-61 | 6-20 | 10-19 | 19 | 29 | 48 | 10 | 4 | 2 | 19 | 15 | 66 | |
| 41.0% | 30.0% | 52.6% | ||||||||||
