
Boys Basketball - Game Statistics
| Friday, December 30, 2022 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Evans | 6-10 | 6-10 | 1-3 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 4 | 19 |
| Tate Fetrow | 2-8 | 0-4 | 4-5 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 8 |
| Noah Fults | 1-3 | 0-0 | 2-4 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 4 |
| Andrew Salyer | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Drew Taylor | 7-21 | 5-15 | 2-3 | 0 | 2 | 2 | 6 | 3 | 0 | 5 | 4 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kemper Atha | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| Eric Snelling | 3-3 | 0-0 | 0-2 | 3 | 2 | 5 | 1 | 2 | 1 | 0 | 1 | 6 |
| Alex Zolman | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 11-33 | 10-19 | 9 | 13 | 22 | 15 | 5 | 2 | 10 | 13 | 59 | |
| 38.8% | 33.3% | 52.6% | ||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jose Morales | 6-9 | 0-1 | 1-1 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 13 |
| Logan Camp | 0-4 | 0-1 | 0-0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Bryson Platt | 0-6 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Luke Blessing | 14-26 | 3-9 | 2-3 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 33 |
| Alex Lazic | 2-4 | 0-0 | 0-0 | 3 | 5 | 8 | 5 | 1 | 0 | 0 | 0 | 4 |
| Malachi Cumberland | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Achtermann | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chase Fickert | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-51 | 3-12 | 3-4 | 14 | 18 | 32 | 13 | 4 | 0 | 0 | 0 | 52 | |
| 45.1% | 25.0% | 75.0% | ||||||||||
