
Boys Basketball - Game Statistics
| Monday, December 19, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Abbott | 10-17 | 2-6 | 5-5 | 3 | 5 | 8 | 5 | 1 | 0 | 5 | 3 | 27 |
| Rylan Utter | 2-8 | 0-2 | 2-3 | 2 | 0 | 2 | 1 | 2 | 0 | 4 | 4 | 6 |
| Grant Hess | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 1 | 0 |
| Caleb Stephen | 3-7 | 2-4 | 2-2 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 1 | 10 |
| Cooper Tidball | 2-3 | 0-1 | 2-3 | 1 | 5 | 6 | 1 | 2 | 0 | 1 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Ast | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 2 |
| Kaden Iker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanner Skaggs | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 2 |
| Nick Stoffel | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| Tytus Wilson | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 4-18 | 13-15 | 9 | 20 | 29 | 14 | 9 | 0 | 26 | 14 | 59 | |
| 43.8% | 22.2% | 86.7% | ||||||||||
| Belmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
