
Boys Basketball - Game Statistics
| Friday, February 17, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Pate Goldberg | 3-7 | 3-5 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 9 |
| Matthew Brugger | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drew Enginger | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| Connor Wright | 0-1 | 0-1 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 4 |
| Nathan Lindesmith | 3-7 | 2-4 | 0-0 | 1 | 4 | 5 | 5 | 1 | 0 | 1 | 1 | 8 |
| James Brink | 5-9 | 0-1 | 2-4 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 12 |
| Alexander Ritzie | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
| Eli Stroud | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Cooper Ollis | 5-12 | 4-10 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 16 |
| Jake Baker | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Wissman | 4-6 | 1-1 | 0-0 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 0 | 9 |
| Chandler Taylor | 0-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-50 | 11-24 | 10-12 | 8 | 21 | 29 | 15 | 7 | 1 | 7 | 9 | 71 | |
| 50.0% | 45.8% | 83.3% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Abbott | 2-12 | 0-5 | 1-2 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 3 | 5 |
| Grant Hess | 6-11 | 0-1 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 1 | 12 |
| Caleb Stephen | 1-4 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| Cooper Tidball | 2-6 | 0-0 | 0-1 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 4 |
| Rylan Utter | 5-10 | 0-2 | 4-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Ast | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maliki Benson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Dykes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Iker | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Cohen Manning | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Sininger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Skaggs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nick Stoffel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tytus Wilson | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Wolf | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 1-15 | 7-11 | 7 | 14 | 21 | 7 | 5 | 0 | 11 | 14 | 42 | |
| 34.7% | 6.7% | 63.6% | ||||||||||
