
Boys Basketball - Game Statistics
| Friday, February 17, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sawyer Conrad | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Gabe Muterspaw | 3-6 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 8 |
| Miles Theetge | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 1 |
| Jerry Trout | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 1 | 0 |
| Cale Wilson | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Coblentz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Liam Eades | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Avden Faucett | 4-5 | 4-5 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 14 |
| Jason Flint | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tayten McCoy | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brighton Rodman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Connor Stulz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Owen Trick | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Matt Zimmerman | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-31 | 6-12 | 4-6 | 2 | 7 | 9 | 7 | 3 | 3 | 25 | 12 | 28 | |
| 29.0% | 50.0% | 66.7% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lance Grayson | 7-12 | 4-5 | 3-4 | 1 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 21 |
| Kellen Wiley | 5-9 | 0-1 | 0-2 | 0 | 2 | 2 | 10 | 3 | 0 | 1 | 0 | 10 |
| Louie Trenkamp | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Will Svendsen | 3-5 | 1-3 | 3-4 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 10 |
| Quaid Hauer | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlyle Billingsley | 3-4 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 7 |
| Darren Gray | 5-6 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 11 |
| Devin Evans | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 3 |
| Matty Mitchell | 1-1 | 1-1 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 3 |
| Ben Adkins | 1-4 | 0-0 | 2-4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 4 |
| Deuce Wiley | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
| Tony Blair | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Billy Lyons | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jack Feldmeier | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-51 | 8-14 | 9-15 | 13 | 19 | 32 | 26 | 17 | 2 | 11 | 0 | 77 | |
| 58.8% | 57.1% | 60.0% | ||||||||||
