
Girls Basketball - Game Statistics
| Monday, November 27, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hailey Myers | 0-5 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 6 | 0 | 0 |
| Madi Bayless | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Emma Redman | 0-4 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 5 | 0 | 0 |
| Alex Pence | 2-9 | 1-6 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 5 |
| Rylee Long | 3-7 | 2-5 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addison Swope | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Maggie Grant | 1-7 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alyssa Sandlin | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-35 | 3-18 | 1-2 | 6 | 9 | 15 | 2 | 5 | 1 | 23 | 0 | 16 | |
| 17.1% | 16.7% | 50.0% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Fischer | 13-19 | 6-11 | 2-2 | 1 | 1 | 2 | 2 | 9 | 0 | 1 | 0 | 34 |
| Cassidy Armstrong | 3-6 | 1-1 | 3-4 | 2 | 2 | 4 | 3 | 2 | 2 | 1 | 1 | 10 |
| Alyssa Campbell | 1-5 | 0-1 | 0-0 | 1 | 2 | 3 | 5 | 3 | 0 | 0 | 1 | 2 |
| Hadley Jones | 3-6 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 6 |
| Madilyn Ruby | 3-7 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 5 | 0 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Butler | 2-5 | 0-2 | 1-1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 5 |
| Hallee Lang | 3-3 | 0-0 | 1-1 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 7 |
| Alivia Potts | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zoey Spears | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Danica Verdon | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-54 | 7-16 | 8-10 | 9 | 20 | 29 | 18 | 23 | 2 | 7 | 7 | 73 | |
| 53.7% | 43.8% | 80.0% | ||||||||||
