
Girls Basketball - Game Statistics
| Thursday, November 30, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Shafer | 6-14 | 0-3 | 1-1 | 4 | 3 | 7 | 7 | 2 | 0 | 4 | 0 | 13 |
| Macee Steele | 3-5 | 3-5 | 1-3 | 0 | 4 | 4 | 5 | 0 | 2 | 3 | 0 | 10 |
| Faith Smallwood | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Maycie Fugate | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
| Aubrie Huxel | 6-13 | 3-6 | 0-0 | 2 | 8 | 10 | 2 | 3 | 0 | 2 | 0 | 15 |
| Aly Ashcraft | 3-12 | 0-5 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 8 |
| Myah Redmon | 2-7 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 4 |
| Kadence Wenker | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-59 | 8-23 | 4-7 | 11 | 25 | 36 | 14 | 5 | 5 | 20 | 0 | 58 | |
| 39.0% | 34.8% | 57.1% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Fischer | 4-14 | 2-10 | 2-2 | 1 | 5 | 6 | 2 | 2 | 0 | 2 | 1 | 12 |
| Cassidy Armstrong | 2-6 | 0-0 | 3-6 | 3 | 7 | 10 | 1 | 0 | 0 | 3 | 4 | 7 |
| Alyssa Campbell | 1-5 | 0-2 | 2-8 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 2 | 4 |
| Hadley Jones | 5-8 | 2-2 | 3-3 | 4 | 1 | 5 | 2 | 3 | 0 | 3 | 1 | 15 |
| Madilyn Ruby | 8-15 | 0-2 | 4-5 | 3 | 5 | 8 | 3 | 6 | 2 | 2 | 1 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hallee Lang | 1-5 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 4 |
| Peyton Butler | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-55 | 4-17 | 16-26 | 14 | 23 | 37 | 13 | 14 | 2 | 14 | 11 | 62 | |
| 38.2% | 23.5% | 61.5% | ||||||||||
