
Girls Basketball - Game Statistics
| Monday, December 11, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Loveland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Macy Allen | 3-8 | 3-5 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 9 |
| Dancy Auna | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Delaney Bair | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Grace Dressell | 4-10 | 0-4 | 0-0 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 3 | 8 |
| Ansen Hearn | 3-10 | 1-2 | 0-0 | 3 | 3 | 6 | 5 | 0 | 0 | 4 | 3 | 7 |
| Hannah Pawlikowski | 2-5 | 0-1 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Anna Proano-Raps | 0-5 | 0-4 | 3-4 | 1 | 5 | 6 | 2 | 4 | 0 | 1 | 3 | 3 |
| Rylee Ripperger | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 3 |
| Ryann Unruh | 1-6 | 1-1 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
| Katy Wilber | 2-12 | 1-9 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-59 | 7-28 | 3-8 | 9 | 20 | 29 | 11 | 7 | 0 | 15 | 15 | 42 | |
| 27.1% | 25.0% | 37.5% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Fischer | 4-15 | 4-9 | 2-2 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 14 |
| Cassidy Armstrong | 2-6 | 0-0 | 10-14 | 4 | 6 | 10 | 0 | 4 | 1 | 2 | 3 | 14 |
| Alyssa Campbell | 2-6 | 0-3 | 4-6 | 1 | 11 | 12 | 3 | 3 | 1 | 5 | 2 | 8 |
| Hadley Jones | 2-6 | 1-3 | 1-2 | 0 | 6 | 6 | 2 | 4 | 1 | 7 | 0 | 6 |
| Hallee Lang | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Butler | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | 2 |
| Alivia Potts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-40 | 5-16 | 17-24 | 6 | 27 | 33 | 10 | 14 | 4 | 20 | 11 | 46 | |
| 30.0% | 31.3% | 70.8% | ||||||||||
