
Girls Basketball - Game Statistics
| Thursday, December 14, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Averie Layman | 4-10 | 0-2 | 0-2 | 1 | 1 | 2 | 1 | 3 | 0 | 5 | 1 | 8 |
| Landrie Layman | 0-7 | 0-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 3 | 0 |
| Macy McHenry | 5-9 | 1-4 | 0-0 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 3 | 11 |
| Jada Shepherd | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 4 |
| Lucy Thompson | 4-12 | 1-6 | 2-2 | 1 | 9 | 10 | 1 | 2 | 2 | 4 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Crawford | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aerianna King | 0-2 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 3 | 0 |
| Kaylee Rose | 4-8 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-54 | 2-16 | 2-4 | 12 | 21 | 33 | 8 | 7 | 2 | 20 | 17 | 42 | |
| 35.2% | 12.5% | 50.0% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Fischer | 2-16 | 1-12 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 6 | 3 | 5 |
| Cassidy Armstrong | 1-10 | 0-1 | 3-6 | 5 | 8 | 13 | 1 | 5 | 0 | 3 | 1 | 5 |
| Alyssa Campbell | 3-6 | 0-0 | 0-3 | 1 | 5 | 6 | 4 | 8 | 0 | 3 | 2 | 6 |
| Hadley Jones | 4-7 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 9 |
| Madilyn Ruby | 3-4 | 0-0 | 1-4 | 3 | 3 | 6 | 0 | 0 | 0 | 4 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Butler | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hallee Lang | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-43 | 2-16 | 4-15 | 11 | 19 | 30 | 5 | 16 | 1 | 21 | 13 | 32 | |
| 30.2% | 12.5% | 26.7% | ||||||||||
