
Girls Basketball - Game Statistics
| Thursday, December 7, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Shafer | 8-14 | 0-2 | 9-14 | 0 | 3 | 3 | 2 | 4 | 1 | 5 | 0 | 25 |
| Macee Steele | 3-4 | 3-4 | 0-0 | 0 | 3 | 3 | 4 | 3 | 0 | 1 | 0 | 9 |
| Faith Smallwood | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Maycie Fugate | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrie Huxel | 2-8 | 0-5 | 3-4 | 2 | 8 | 10 | 3 | 2 | 0 | 7 | 0 | 7 |
| Aly Ashcraft | 0-2 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 2 | 0 | 9 | 0 | 1 |
| Myah Redmon | 3-8 | 0-0 | 3-7 | 3 | 5 | 8 | 0 | 1 | 1 | 3 | 0 | 9 |
| Kadence Wenker | 3-6 | 0-0 | 2-2 | 4 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 3-12 | 18-29 | 9 | 29 | 38 | 12 | 12 | 3 | 28 | 0 | 59 | |
| 44.2% | 25.0% | 62.1% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Averie Layman | 2-5 | 0-0 | 3-6 | 1 | 5 | 6 | 3 | 3 | 0 | 8 | 5 | 7 |
| Landrie Layman | 1-7 | 0-2 | 3-6 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 5 |
| Macy McHenry | 3-8 | 0-4 | 1-2 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 7 |
| Jada Shepherd | 6-16 | 0-1 | 3-4 | 6 | 2 | 8 | 2 | 3 | 0 | 2 | 3 | 15 |
| Lucy Thompson | 2-11 | 0-5 | 0-2 | 2 | 3 | 5 | 3 | 2 | 0 | 1 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Crawford | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aerianna King | 3-7 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 7 |
| Kaylee Rose | 2-5 | 0-0 | 3-4 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 4 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-61 | 0-12 | 14-26 | 14 | 17 | 31 | 11 | 13 | 0 | 18 | 21 | 52 | |
| 31.1% | 0.0% | 53.8% | ||||||||||
