
Girls Basketball - Game Statistics
| Thursday, January 25, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Fischer | 8-17 | 6-12 | 2-2 | 1 | 2 | 3 | 3 | 7 | 1 | 3 | 2 | 24 |
| Cassidy Armstrong | 2-7 | 0-0 | 5-8 | 5 | 1 | 6 | 1 | 5 | 0 | 3 | 2 | 9 |
| Alyssa Campbell | 4-7 | 1-3 | 3-5 | 0 | 4 | 4 | 4 | 6 | 3 | 1 | 2 | 12 |
| Hadley Jones | 2-9 | 0-4 | 4-4 | 0 | 3 | 3 | 4 | 4 | 0 | 1 | 2 | 8 |
| Madilyn Ruby | 1-3 | 0-0 | 4-6 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 3 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hallee Lang | 0-2 | 0-1 | 2-2 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 1 | 2 |
| Peyton Butler | 2-7 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 3 | 5 |
| Zoey Spears | 1-1 | 1-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Alivia Potts | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kendall Hanlon | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 2 |
| Danica Verdon | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Aubrey Schaffner | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-56 | 10-24 | 21-29 | 9 | 16 | 25 | 17 | 33 | 4 | 14 | 20 | 75 | |
| 39.3% | 41.7% | 72.4% | ||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hailey Myers | 4-8 | 0-2 | 6-6 | 2 | 3 | 5 | 2 | 5 | 0 | 5 | 0 | 14 |
| Alex Pence | 0-5 | 0-4 | 1-2 | 0 | 5 | 5 | 1 | 3 | 0 | 10 | 0 | 1 |
| Rylee Long | 2-8 | 1-6 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 5 |
| Hannah Bowman | 1-5 | 1-2 | 2-2 | 3 | 2 | 5 | 1 | 1 | 0 | 5 | 0 | 5 |
| Laila Davis | 3-7 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madi Bayless | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Swope | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Emma Redman | 1-3 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 3 | 3 | 0 | 3 |
| Alyssa Sandlin | 0-0 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Azlynn Green | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-41 | 3-17 | 13-15 | 11 | 17 | 28 | 5 | 10 | 4 | 32 | 0 | 38 | |
| 26.8% | 17.6% | 86.7% | ||||||||||
