
Boys Basketball - Game Statistics
| Friday, December 15, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mikey Brown | 3-9 | 1-4 | 5-6 | 1 | 1 | 2 | 7 | 3 | 0 | 0 | 0 | 12 |
| Malachi Cumberland | 4-8 | 0-0 | 0-1 | 3 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 8 |
| Chase Fickert | 1-3 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 3 |
| Julius Jackson | 4-5 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 8 |
| Jayceon Kibler | 6-18 | 4-12 | 3-4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 19 |
| Jose Morales | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 6-19 | 10-13 | 6 | 13 | 19 | 11 | 9 | 1 | 0 | 0 | 52 | |
| 40.9% | 31.6% | 76.9% | ||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Dillion | 7-14 | 2-5 | 4-4 | 0 | 8 | 8 | 3 | 0 | 0 | 4 | 2 | 20 |
| Avden Faucett | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 5 | 0 |
| Miles Theetge | 3-5 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 0 | 8 |
| Jerry Trout | 2-7 | 1-6 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 1 | 5 |
| Cale Wilson | 4-10 | 0-0 | 4-6 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Flint | 2-2 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 4 | 0 | 1 | 4 | 4 |
| Jude Leahy | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brighton Rodman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tristen Trampler | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 3-12 | 10-12 | 6 | 22 | 28 | 9 | 9 | 0 | 20 | 17 | 49 | |
| 45.0% | 25.0% | 83.3% | ||||||||||
