
Boys Basketball - Game Statistics
| Saturday, December 30, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Sipple | 2-7 | 0-3 | 10-11 | 0 | 3 | 3 | 2 | 1 | 1 | 6 | 4 | 14 |
| Kaden Cromer | 7-9 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 16 |
| Evan Malott | 2-9 | 2-8 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 |
| Nick Taylor | 0-2 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 0 | 0 |
| Xander Culberson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jansen Wymer | 3-5 | 3-5 | 2-8 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 3 | 11 |
| Nainoa Tangonan | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 3 | 5 |
| Cole Bradley | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braz Byrom | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 6-20 | 14-21 | 6 | 14 | 20 | 12 | 4 | 2 | 17 | 14 | 54 | |
| 43.6% | 30.0% | 66.7% | ||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brighton Rodman | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 2 |
| Miles Theetge | 8-10 | 0-0 | 2-2 | 1 | 2 | 3 | 3 | 3 | 0 | 2 | 3 | 18 |
| Avden Faucett | 3-6 | 1-2 | 1-1 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 1 | 8 |
| Cale Wilson | 8-15 | 0-0 | 2-8 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 18 |
| Jerry Trout | 3-6 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Dillion | 3-6 | 2-3 | 2-2 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 2 | 10 |
| Jason Flint | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Jude Leahy | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
| Ty Martin | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tayten McCoy | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-49 | 3-6 | 9-15 | 5 | 16 | 21 | 20 | 12 | 0 | 8 | 15 | 68 | |
| 57.1% | 50.0% | 60.0% | ||||||||||
