
Boys Basketball - Game Statistics
| Tuesday, January 9, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Dillion | 4-8 | 1-5 | 0-0 | 1 | 7 | 8 | 5 | 2 | 0 | 3 | 2 | 9 |
| Brighton Rodman | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 4 | 2 |
| Miles Theetge | 2-2 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 4 | 5 |
| Jerry Trout | 6-12 | 5-7 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 17 |
| Cale Wilson | 7-12 | 0-0 | 2-5 | 3 | 6 | 9 | 1 | 3 | 1 | 7 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avden Faucett | 2-4 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 3 | 4 |
| Jason Flint | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jude Leahy | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nolan Phipps | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tristen Trampler | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-41 | 6-14 | 3-7 | 5 | 21 | 26 | 14 | 12 | 2 | 19 | 20 | 53 | |
| 53.7% | 42.9% | 42.9% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Alder | 2-2 | 0-0 | 1-4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 5 |
| Talon Armacost | 3-10 | 0-3 | 1-3 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 2 | 7 |
| Blake Brookenthal | 2-11 | 0-2 | 3-4 | 4 | 2 | 6 | 0 | 2 | 2 | 0 | 4 | 7 |
| Griffin Davis | 4-12 | 0-6 | 3-4 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 2 | 11 |
| Carter Moss | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 2 |
| Owen Murray | 1-2 | 0-0 | 1-3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
| Carter Vianello | 0-1 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 3 | 1 |
| Simon Houser | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-43 | 1-13 | 10-20 | 11 | 16 | 27 | 6 | 13 | 2 | 0 | 19 | 39 | |
| 32.6% | 7.7% | 50.0% | ||||||||||
