
Boys Basketball - Game Statistics
| Friday, February 9, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brighton Rodman | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Miles Theetge | 2-7 | 0-0 | 1-2 | 3 | 5 | 8 | 3 | 2 | 0 | 2 | 5 | 5 |
| Ryan Dillion | 4-9 | 3-7 | 2-2 | 3 | 4 | 7 | 2 | 1 | 1 | 4 | 0 | 13 |
| Cale Wilson | 3-8 | 0-0 | 1-5 | 3 | 4 | 7 | 1 | 0 | 3 | 1 | 2 | 7 |
| Jerry Trout | 6-17 | 5-12 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 0 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avden Faucett | 2-3 | 2-3 | 3-3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 9 |
| Jude Leahy | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| Jason Flint | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 10-22 | 7-12 | 10 | 18 | 28 | 14 | 6 | 4 | 11 | 13 | 55 | |
| 39.6% | 45.5% | 58.3% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Brose | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Wesley Embry | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Harris | 5-11 | 2-4 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 12 |
| Landen Ison | 7-12 | 1-3 | 6-9 | 4 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 21 |
| Conner McElfresh | 5-13 | 3-9 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 13 |
| Jess Roller | 4-13 | 0-2 | 6-8 | 4 | 6 | 10 | 4 | 0 | 0 | 0 | 0 | 14 |
| Logan Roller | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 6-20 | 12-17 | 11 | 17 | 28 | 13 | 4 | 0 | 0 | 0 | 60 | |
| 41.2% | 30.0% | 70.6% | ||||||||||
