
Boys Basketball - Game Statistics
| Wednesday, February 14, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Sipple | 4-15 | 1-8 | 2-6 | 1 | 8 | 9 | 0 | 0 | 0 | 3 | 3 | 11 |
| Nick Taylor | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kaden Cromer | 4-6 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 11 |
| Evan Malott | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 5 | 2 | 0 |
| Jansen Wymer | 2-7 | 1-6 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 5 |
| Nainoa Tangonan | 0-3 | 0-0 | 4-6 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 4 |
| Braz Byrom | 3-6 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
| Cole Bradley | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 2 |
| Bryce Burress | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Ayden Basham | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Isaiah Abbott | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Cole Mueller | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 4-22 | 9-16 | 9 | 19 | 28 | 8 | 4 | 1 | 23 | 15 | 43 | |
| 34.1% | 18.2% | 56.3% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Pierce Ayers | 3-7 | 0-3 | 0-0 | 2 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 6 |
| Kaleb Bogan | 3-6 | 2-4 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 8 |
| Alex Boland | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Corcoran | 0-2 | 0-0 | 3-4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Austin Elkins | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 2 |
| Alex Ervin | 5-14 | 2-6 | 1-1 | 1 | 4 | 5 | 5 | 4 | 0 | 1 | 0 | 13 |
| Brody Fisher | 2-7 | 0-0 | 2-3 | 6 | 6 | 12 | 3 | 1 | 0 | 1 | 0 | 6 |
| Ayden Holden | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karson LaGrange | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Evan Meisberger | 4-6 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
| Jj Miller | 8-17 | 4-5 | 7-8 | 3 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 27 |
| Bradley Myers | 0-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-67 | 8-21 | 15-20 | 19 | 16 | 35 | 20 | 17 | 0 | 8 | 0 | 75 | |
| 38.8% | 38.1% | 75.0% | ||||||||||
