
Boys Basketball - Game Statistics
| Friday, February 9, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Lilly | 2-5 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 5 |
| Maddix Crowe | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dameon Williams | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 |
| Xander Lake | 6-12 | 0-0 | 0-0 | 2 | 8 | 10 | 1 | 0 | 0 | 7 | 2 | 12 |
| Toby Huff | 1-6 | 0-5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Arnold | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Max Gulley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aiden Warner | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aiden Walker | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-36 | 1-12 | 1-2 | 6 | 15 | 21 | 6 | 1 | 1 | 18 | 8 | 20 | |
| 25.0% | 8.3% | 50.0% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Pierce Ayers | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kaleb Bogan | 5-9 | 3-7 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 13 |
| Alex Boland | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Corcoran | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Austin Elkins | 1-8 | 1-2 | 1-2 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 4 |
| Alex Ervin | 1-6 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 2 |
| Brody Fisher | 2-5 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 4 |
| Ayden Holden | 2-6 | 2-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Karson LaGrange | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Evan Meisberger | 3-6 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 6 |
| Jj Miller | 9-12 | 1-1 | 2-4 | 2 | 4 | 6 | 7 | 2 | 0 | 0 | 0 | 21 |
| Bradley Myers | 1-3 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-61 | 7-17 | 6-10 | 14 | 18 | 32 | 19 | 12 | 0 | 2 | 0 | 65 | |
| 42.6% | 41.2% | 60.0% | ||||||||||
