
Girls Basketball - Game Statistics
| Thursday, December 7, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hailey Myers | 3-7 | 0-2 | 6-9 | 3 | 3 | 6 | 2 | 2 | 1 | 3 | 0 | 12 |
| Madi Bayless | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Addison Swope | 0-4 | 0-2 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Emma Redman | 1-10 | 0-4 | 0-2 | 3 | 2 | 5 | 1 | 5 | 2 | 0 | 0 | 2 |
| Rylee Long | 3-12 | 2-6 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Pence | 4-15 | 2-6 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 12 |
| Maggie Grant | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alyssa Sandlin | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-53 | 4-21 | 9-15 | 11 | 12 | 23 | 4 | 11 | 3 | 12 | 0 | 37 | |
| 22.6% | 19.0% | 60.0% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Izzy Hughes | 2-7 | 0-3 | 2-2 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 2 | 6 |
| Kiera Kirk | 2-6 | 2-3 | 0-0 | 2 | 3 | 5 | 2 | 0 | 3 | 5 | 2 | 6 |
| Molly Schuster | 0-9 | 0-2 | 3-6 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 3 | 3 |
| Sydney Miller | 4-7 | 0-0 | 4-6 | 7 | 2 | 9 | 0 | 0 | 1 | 3 | 4 | 12 |
| Madison Steelman | 3-8 | 0-3 | 3-4 | 1 | 5 | 6 | 0 | 2 | 0 | 3 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Catron | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 2 | 0 |
| Addison Gould | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Meredith Kuhlman | 1-1 | 1-1 | 0-2 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-38 | 3-12 | 12-20 | 12 | 17 | 29 | 10 | 8 | 7 | 25 | 15 | 39 | |
| 31.6% | 25.0% | 60.0% | ||||||||||
