
Girls Basketball - Game Statistics
| Monday, January 22, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Averie Layman | 2-9 | 0-3 | 1-2 | 6 | 3 | 9 | 4 | 5 | 0 | 1 | 1 | 5 |
| Landrie Layman | 4-11 | 2-8 | 2-2 | 2 | 1 | 3 | 1 | 4 | 0 | 4 | 2 | 12 |
| Macy McHenry | 6-12 | 4-7 | 0-1 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 3 | 16 |
| Kaylee Rose | 2-6 | 0-2 | 2-2 | 1 | 2 | 3 | 1 | 4 | 0 | 5 | 3 | 6 |
| Lucy Thompson | 2-8 | 0-2 | 3-5 | 2 | 1 | 3 | 5 | 2 | 1 | 1 | 5 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chloe Bell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Natalie Boerger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lauren Cravens | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan Tepe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Grace Crawford | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aerianna King | 3-5 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 7 |
| Jada Shepherd | 4-6 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-58 | 7-24 | 8-12 | 15 | 11 | 26 | 15 | 20 | 3 | 19 | 19 | 61 | |
| 39.7% | 29.2% | 66.7% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kiera Kirk | 1-5 | 0-4 | 0-2 | 1 | 5 | 6 | 2 | 1 | 0 | 7 | 0 | 2 |
| Izzy Hughes | 1-7 | 0-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Madison Steelman | 2-9 | 0-2 | 4-5 | 3 | 4 | 7 | 0 | 2 | 0 | 3 | 0 | 8 |
| Molly Schuster | 1-3 | 0-0 | 1-3 | 0 | 1 | 1 | 1 | 1 | 1 | 9 | 0 | 3 |
| Sydney Miller | 4-5 | 0-0 | 2-4 | 3 | 5 | 8 | 0 | 1 | 0 | 5 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Lawhorn | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gracyn Stoffel | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Emily Redmond | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Morgan Catron | 1-4 | 1-2 | 3-5 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 6 |
| Addison Gould | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-35 | 1-14 | 13-23 | 10 | 20 | 30 | 4 | 6 | 1 | 31 | 0 | 34 | |
| 28.6% | 7.1% | 56.5% | ||||||||||
