
Boys Basketball - Game Statistics
| Tuesday, December 12, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Sipple | 3-14 | 0-5 | 5-9 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 4 | 11 |
| Nainoa Tangonan | 2-8 | 0-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 4 |
| Nick Taylor | 3-3 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 2 | 1 | 3 | 4 | 7 |
| Kaden Cromer | 3-7 | 0-0 | 3-3 | 4 | 3 | 7 | 1 | 2 | 0 | 2 | 2 | 9 |
| Evan Malott | 2-9 | 2-9 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 3 | 6 |
| Xander Culberson | 0-3 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 |
| Braz Byrom | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-45 | 2-22 | 11-16 | 9 | 13 | 22 | 7 | 8 | 2 | 11 | 16 | 39 | |
| 28.9% | 9.1% | 68.8% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryland Hayslip | 1-4 | 0-0 | 2-4 | 1 | 4 | 5 | 10 | 4 | 0 | 6 | 0 | 4 |
| Jayson Marks | 2-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Austin Miles | 8-20 | 2-9 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 19 |
| Trevor Ellis | 1-3 | 0-0 | 3-4 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 5 |
| Aiden Werner | 3-6 | 1-3 | 6-8 | 1 | 11 | 12 | 2 | 0 | 1 | 1 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gideon Klump | 1-2 | 1-1 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Aiden Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Marks | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyson Ellis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Vinson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Hudson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-38 | 4-15 | 13-20 | 9 | 22 | 31 | 14 | 7 | 1 | 11 | 0 | 49 | |
| 42.1% | 26.7% | 65.0% | ||||||||||
