
Boys Basketball - Game Statistics
| Friday, December 22, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Xander Culberson | 0-2 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 1 |
| Kaden Cromer | 6-11 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 15 |
| Bryce Sipple | 2-7 | 0-3 | 1-1 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 5 | 5 |
| Evan Malott | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | 1 | 3 |
| Nick Taylor | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 0 |
| Nainoa Tangonan | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Cole Bradley | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| Jansen Wymer | 2-5 | 1-3 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 |
| Braz Byrom | 2-5 | 1-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Bryce Burress | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 3-14 | 6-7 | 6 | 15 | 21 | 8 | 1 | 1 | 20 | 13 | 37 | |
| 35.9% | 21.4% | 85.7% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caden Zeinner | 7-11 | 1-1 | 3-7 | 2 | 2 | 4 | 6 | 5 | 0 | 0 | 1 | 18 |
| Braden Vucic | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Dylan Muchmore | 4-5 | 2-2 | 0-1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| Braylon Settelmayer | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 1 | 6 |
| Carter Settelmayer | 2-5 | 1-3 | 2-4 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 7 |
| Conner Moore | 8-12 | 5-5 | 2-2 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 2 | 23 |
| Elias Kazli | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luke Ball | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| Tyler Rose | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tyler Owens | 1-3 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Logan Haley | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Dmitri Byrd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Karson Alderman | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-52 | 9-12 | 8-18 | 7 | 12 | 19 | 19 | 17 | 2 | 5 | 12 | 79 | |
| 59.6% | 75.0% | 44.4% | ||||||||||
