
Boys Basketball - Game Statistics
| Saturday, February 10, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caden Zeinner | 9-14 | 2-3 | 5-6 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 25 |
| Braden Vucic | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dylan Muchmore | 0-5 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braylon Settelmayer | 4-8 | 2-5 | 1-2 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 2 | 11 |
| Carter Settelmayer | 1-14 | 0-4 | 0-0 | 5 | 3 | 8 | 1 | 4 | 0 | 3 | 1 | 2 |
| Conner Moore | 1-4 | 0-2 | 1-1 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 2 | 3 |
| Elias Kazli | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
| Luke Ball | 2-8 | 2-8 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 2 | 6 |
| Dmitri Byrd | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Logan Haley | 5-7 | 1-1 | 4-5 | 4 | 1 | 5 | 1 | 1 | 3 | 1 | 3 | 15 |
| Tyler Rose | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-67 | 7-28 | 11-16 | 16 | 13 | 29 | 13 | 17 | 5 | 11 | 13 | 64 | |
| 34.3% | 25.0% | 68.8% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Preston Dykes | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 4 | 1 | 2 |
| Nick Stoffel | 0-1 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Rylan Utter | 6-11 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 3 | 3 | 5 | 3 | 13 |
| Luke Wolf | 3-7 | 2-5 | 2-2 | 3 | 7 | 10 | 0 | 2 | 0 | 2 | 3 | 10 |
| Brady Young | 1-2 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damien Cloyd | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caleb Creech | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Grant Hess | 2-11 | 1-4 | 2-4 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 4 | 7 |
| Ryan Keith | 1-5 | 0-0 | 7-8 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 9 |
| Cohen Manning | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Trey Sininger | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| Ethan Taggart | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-47 | 4-15 | 13-17 | 16 | 22 | 38 | 4 | 9 | 4 | 21 | 14 | 49 | |
| 34.0% | 26.7% | 76.5% | ||||||||||
