
Boys Basketball - Game Statistics
| Friday, February 9, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caden Zeinner | 16-26 | 3-10 | 4-6 | 3 | 1 | 4 | 3 | 2 | 0 | 2 | 0 | 39 |
| Dylan Muchmore | 0-3 | 0-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Braylon Settelmayer | 3-9 | 1-4 | 6-6 | 4 | 1 | 5 | 4 | 1 | 0 | 4 | 5 | 13 |
| Carter Settelmayer | 0-4 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 4 | 1 | 2 | 3 | 0 |
| Conner Moore | 3-6 | 0-3 | 0-0 | 1 | 3 | 4 | 6 | 2 | 0 | 3 | 4 | 6 |
| Elias Kazli | 0-0 | 0-0 | 3-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Luke Ball | 1-4 | 0-2 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Karson Alderman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dmitri Byrd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Logan Haley | 2-3 | 0-0 | 2-4 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-55 | 4-22 | 16-23 | 12 | 13 | 25 | 18 | 11 | 2 | 14 | 18 | 70 | |
| 45.5% | 18.2% | 69.6% | ||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mikey Brown | 7-14 | 1-3 | 3-3 | 3 | 6 | 9 | 2 | 3 | 0 | 0 | 0 | 18 |
| Malachi Cumberland | 1-6 | 0-0 | 3-4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 5 |
| Jon Custis | 0-4 | 0-1 | 0-0 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chase Fickert | 4-6 | 2-4 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 10 |
| Jayceon Kibler | 3-15 | 0-5 | 10-11 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 16 |
| Alex Massie | 2-5 | 0-2 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Bryson Platt | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stevie Rickman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Streety | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-52 | 3-15 | 16-18 | 14 | 13 | 27 | 10 | 9 | 0 | 0 | 0 | 53 | |
| 32.7% | 20.0% | 88.9% | ||||||||||
